Having never won a Stanley Cup, the Vancouver Canucks are somewhat of an enigma. For a few years, Vancouver were odds-on favorites to win it all and had the most points of any NHL team both-in-back to back years from 2010 until 2012. Unfortunately for the Canucks faithful the team continually disappointed when it mattered most, the playoffs. The Canucks have made it to the Stanley Cup Finals three times, losing to the New York Islanders, New York Rangers and, finally, falling at the final hurdle to the 2011 Boston Bruins. [+]
The Sedin twins have carried the load offensively for the better part of a decade but have always been criticized for their lack of guile, resilience and character at the business end of the season. This criticism would have vanished had they been able to drag Vancouver over the line. As we all know, this never quite materialized.
Who Do The Vancouver Canucks Play Next
The Vancouver Canucks next game bears great importance for hockey bettors. It allows you to breakdown the match-up and find the bet that suits the game best. [+]
The live game odds will identify your moneyline favorite, which will help you determine whether or not it’s worth a punt. If it isn’t, don’t be discouraged, as there’s numerous other options at your disposal. It’s always a good idea to see how the Canucks fared the last time they played their oppositon. And, you know the chances of winning are increased significantly if Vancouver has home-ice advantage. Those are just a few things you should keep in mind before placing your next wager.
NHL - League 2024 | ||
---|---|---|
Tuesday, Nov 19, 2024 | 10:00 PM | |
4 | FT | 3 |
New York Rangers | @ | Vancouver Canucks |
NHL - League 2024 | ||
---|---|---|
Saturday, Nov 23, 2024 | 07:00 PM | |
NS | ||
Vancouver Canucks | @ | Ottawa Senators |
NHL - League 2024 | ||
---|---|---|
Tuesday, Nov 26, 2024 | 07:00 PM | |
NS | ||
Vancouver Canucks | @ | Boston Bruins |
Vancouver Canucks Game Schedule
Scanning the Canucks regular season schedule is the best way to plan for the future. You can peer way down the line and envision the bets that are more likely to work in your favor. [+]
Hopefully, Vancouver fans can start to expect a turnaround in form, but don’t hold your breath. The team had fantastic regular seasons a few years back and it will take a minor miracle for them to replicate that form anytime soon. They should have taken their chance when it was knocking repeatedly at their doorstep.
š NHL | 2018-2019 | |||||
---|---|---|---|---|---|---|
Status | Away | Away Score | Home Score | Home | ||
Sep 15 - 02:30 | AP | Boston Bruins | 4 | 3 | Calgary Flames | |
Sep 16 - 13:00 | AP | Washington Capitals | 1 | 2 | Boston Bruins | |
Sep 16 - 13:00 | FT | Philadelphia Flyers | 0 | 3 | New York Islanders | |
Sep 16 - 20:00 | FT | Arizona Coyotes | 2 | 7 | Vegas Golden Knights | |
Sep 17 - 15:30 | FT | Nashville Predators | 5 | 0 | Florida Panthers | |
Sep 17 - 19:00 | FT | New York Islanders | 1 | 3 | Philadelphia Flyers | |
Sep 17 - 19:00 | AOT | New York Rangers | 4 | 3 | New Jersey Devils | |
Sep 17 - 19:00 | FT | Nashville Predators | 5 | 3 | Florida Panthers | |
Sep 17 - 19:00 | FT | Buffalo Sabres | 4 | 1 | Columbus Blue Jackets | |
Sep 17 - 19:30 | FT | New Jersey Devils | 1 | 3 | Montreal Canadiens | |
Sep 17 - 20:00 | FT | Minnesota Wild | 1 | 2 | Winnipeg Jets | |
Sep 17 - 21:00 | FT | Edmonton Oilers | 7 | 4 | Calgary Flames | |
Sep 18 - 19:00 | FT | Chicago Blackhawks | 1 | 4 | Columbus Blue Jackets | |
Sep 18 - 19:00 | FT | Pittsburgh Penguins | 2 | 3 | Buffalo Sabres | |
Sep 18 - 19:00 | FT | Philadelphia Flyers | 5 | 1 | New York Islanders | |
Sep 18 - 19:00 | FT | Boston Bruins | 5 | 2 | Washington Capitals | |
Sep 18 - 19:30 | FT | Ottawa Senators | 1 | 4 | Toronto Maple Leafs | |
Sep 18 - 19:30 | FT | Carolina Hurricanes | 4 | 1 | Tampa Bay Lightning | |
Sep 18 - 20:30 | FT | St. Louis Blues | 3 | 5 | Dallas Stars | |
Sep 18 - 21:00 | FT | Vegas Golden Knights | 5 | 1 | Colorado Avalanche | |
Sep 18 - 22:00 | FT | Los Angeles Kings | 2 | 4 | Arizona Coyotes | |
Sep 18 - 22:30 | FT | Edmonton Oilers | 4 | 2 | Vancouver Canucks | |
Sep 18 - 22:30 | FT | Anaheim Ducks | 1 | 4 | San Jose Sharks | |
Sep 18 - 22:30 | FT | Arizona Coyotes | 4 | 3 | Los Angeles Kings | |
Sep 19 - 07:30 | FT | Calgary Flames | 1 | 3 | Boston Bruins | |
Sep 19 - 19:00 | FT | Philadelphia Flyers | 6 | 4 | New York Rangers | |
Sep 19 - 19:00 | FT | Tampa Bay Lightning | 1 | 6 | Carolina Hurricanes | |
Sep 19 - 19:30 | FT | Toronto Maple Leafs | 4 | 1 | Ottawa Senators | |
Sep 19 - 19:30 | FT | Florida Panthers | 5 | 2 | Montreal Canadiens | |
Sep 19 - 19:30 | AOT | Pittsburgh Penguins | 2 | 3 | Detroit Red Wings | |
Sep 19 - 20:00 | FT | St. Louis Blues | 3 | 2 | Minnesota Wild | |
Sep 19 - 22:00 | FT | Calgary Flames | 4 | 1 | Vancouver Canucks | |
Sep 20 - 19:00 | FT | New Jersey Devils | 0 | 2 | New York Islanders | |
Sep 20 - 19:00 | FT | Washington Capitals | 2 | 5 | Montreal Canadiens | |
Sep 20 - 19:30 | FT | Chicago Blackhawks | 2 | 4 | Detroit Red Wings | |
Sep 20 - 20:00 | FT | Dallas Stars | 3 | 1 | Minnesota Wild | |
Sep 20 - 21:00 | FT | Winnipeg Jets | 3 | 7 | Edmonton Oilers | |
Sep 20 - 22:00 | AP | Los Angeles Kings | 3 | 4 | Vancouver Canucks | |
Sep 20 - 22:00 | FT | San Jose Sharks | 7 | 3 | Anaheim Ducks | |
Sep 20 - 22:30 | FT | Vegas Golden Knights | 7 | 2 | Los Angeles Kings | |
Sep 21 - 19:00 | AOT | New York Islanders | 3 | 2 | Philadelphia Flyers | |
Sep 21 - 19:30 | FT | Buffalo Sabres | 3 | 5 | Toronto Maple Leafs | |
Sep 21 - 19:30 | FT | Chicago Blackhawks | 5 | 2 | Ottawa Senators | |
Sep 21 - 19:30 | FT | Washington Capitals | 1 | 5 | Carolina Hurricanes | |
Sep 21 - 20:00 | FT | Tampa Bay Lightning | 5 | 1 | Nashville Predators | |
Sep 21 - 20:00 | FT | Columbus Blue Jackets | 0 | 3 | St. Louis Blues | |
Sep 21 - 20:00 | AOT | Calgary Flames | 3 | 4 | Winnipeg Jets | |
Sep 22 - 15:00 | FT | Columbus Blue Jackets | 3 | 7 | Pittsburgh Penguins | |
Sep 22 - 18:00 | FT | Colorado Avalanche | 0 | 7 | Minnesota Wild | |
Sep 22 - 19:00 | FT | Nashville Predators | 2 | 5 | Tampa Bay Lightning | |
Sep 22 - 19:00 | FT | New York Rangers | 2 | 5 | New York Islanders | |
Sep 22 - 19:00 | FT | Ottawa Senators | 2 | 3 | Montreal Canadiens | |
Sep 22 - 19:00 | AOT | Boston Bruins | 3 | 4 | Detroit Red Wings | |
Sep 22 - 19:00 | FT | Toronto Maple Leafs | 3 | 2 | Buffalo Sabres | |
Sep 22 - 20:00 | AOT | Florida Panthers | 4 | 3 | Dallas Stars | |
Sep 22 - 21:00 | FT | Anaheim Ducks | 1 | 6 | Arizona Coyotes | |
Sep 22 - 21:30 | FT | Vancouver Canucks | 2 | 5 | Calgary Flames | |
Sep 22 - 22:00 | AP | Vegas Golden Knights | 5 | 4 | San Jose Sharks | |
Sep 23 - 15:00 | FT | Detroit Red Wings | 3 | 2 | Pittsburgh Penguins | |
Sep 23 - 15:00 | FT | St. Louis Blues | 5 | 1 | Columbus Blue Jackets | |
Sep 23 - 20:00 | FT | Edmonton Oilers | 3 | 5 | Winnipeg Jets | |
Sep 24 - 19:00 | AOT | New Jersey Devils | 3 | 4 | New York Rangers | |
Sep 24 - 19:00 | FT | Boston Bruins | 4 | 3 | Philadelphia Flyers | |
Sep 24 - 19:30 | FT | Montreal Canadiens | 5 | 1 | Toronto Maple Leafs | |
Sep 24 - 20:30 | FT | Minnesota Wild | 3 | 5 | Dallas Stars | |
Sep 24 - 21:00 | FT | Vancouver Canucks | 1 | 4 | Los Angeles Kings | |
Sep 24 - 21:00 | AOT | Winnipeg Jets | 5 | 4 | Calgary Flames | |
Sep 24 - 22:00 | FT | Colorado Avalanche | 5 | 3 | Vegas Golden Knights | |
Sep 24 - 22:00 | FT | Arizona Coyotes | 2 | 4 | Anaheim Ducks | |
Sep 25 - 19:00 | FT | Columbus Blue Jackets | 4 | 2 | Buffalo Sabres | |
Sep 25 - 19:30 | FT | Florida Panthers | 3 | 2 | Tampa Bay Lightning | |
Sep 25 - 20:00 | FT | Washington Capitals | 4 | 0 | St. Louis Blues | |
Sep 25 - 20:00 | FT | Carolina Hurricanes | 4 | 1 | Nashville Predators | |
Sep 25 - 20:30 | FT | Detroit Red Wings | 8 | 6 | Chicago Blackhawks | |
Sep 25 - 21:00 | FT | Vancouver Canucks | 0 | 6 | Edmonton Oilers | |
Sep 25 - 21:00 | FT | San Jose Sharks | 5 | 7 | Calgary Flames | |
Sep 26 - 19:00 | FT | Buffalo Sabres | 1 | 5 | Pittsburgh Penguins | |
Sep 26 - 19:00 | AOT | New York Islanders | 4 | 3 | New York Rangers | |
Sep 26 - 19:00 | AOT | Detroit Red Wings | 3 | 2 | Boston Bruins | |
Sep 26 - 19:30 | FT | Toronto Maple Leafs | 5 | 3 | Montreal Canadiens | |
Sep 26 - 20:00 | FT | Winnipeg Jets | 3 | 4 | Minnesota Wild | |
Sep 26 - 21:00 | FT | Dallas Stars | 3 | 1 | Colorado Avalanche | |
Sep 26 - 22:00 | FT | Los Angeles Kings | 4 | 7 | Anaheim Ducks | |
Sep 27 - 19:00 | FT | Florida Panthers | 2 | 6 | Tampa Bay Lightning | |
Sep 27 - 19:00 | FT | New York Rangers | 4 | 2 | Philadelphia Flyers | |
Sep 27 - 20:00 | FT | New Jersey Devils | 5 | 3 | Winnipeg Jets | |
Sep 27 - 20:30 | FT | Ottawa Senators | 2 | 1 | Chicago Blackhawks | |
Sep 27 - 21:00 | AOT | Arizona Coyotes | 2 | 3 | Edmonton Oilers | |
Sep 27 - 22:30 | FT | Calgary Flames | 4 | 3 | San Jose Sharks | |
Sep 28 - 19:00 | AOT | Carolina Hurricanes | 5 | 4 | Washington Capitals | |
Sep 28 - 19:00 | FT | Buffalo Sabres | 5 | 4 | New York Islanders | |
Sep 28 - 19:00 | FT | Pittsburgh Penguins | 6 | 7 | Columbus Blue Jackets | |
Sep 28 - 19:30 | FT | Detroit Red Wings | 2 | 6 | Toronto Maple Leafs | |
Sep 28 - 20:00 | FT | Dallas Stars | 1 | 3 | St. Louis Blues | |
Sep 28 - 21:00 | AOT | Minnesota Wild | 3 | 4 | Colorado Avalanche | |
Sep 28 - 22:00 | FT | Los Angeles Kings | 0 | 2 | Vegas Golden Knights | |
Sep 29 - 15:00 | FT | Calgary Flames | 3 | 4 | Edmonton Oilers | |
Sep 29 - 17:00 | FT | Philadelphia Flyers | 4 | 1 | Boston Bruins | |
Sep 29 - 19:00 | FT | Tampa Bay Lightning | 3 | 2 | Florida Panthers | |
Sep 29 - 19:00 | FT | Montreal Canadiens | 0 | 3 | Ottawa Senators | |
Sep 29 - 19:00 | FT | Toronto Maple Leafs | 1 | 5 | Detroit Red Wings | |
Sep 29 - 20:00 | FT | Columbus Blue Jackets | 1 | 4 | Chicago Blackhawks | |
Sep 29 - 22:00 | FT | Arizona Coyotes | 4 | 1 | Vancouver Canucks | |
Sep 29 - 22:30 | FT | Anaheim Ducks | 3 | 0 | Los Angeles Kings | |
Sep 30 - 13:30 | AOT | Nashville Predators | 5 | 4 | Carolina Hurricanes | |
Sep 30 - 15:00 | FT | St. Louis Blues | 2 | 5 | Washington Capitals | |
Sep 30 - 18:00 | FT | Colorado Avalanche | 6 | 5 | Dallas Stars | |
Sep 30 - 20:00 | FT | San Jose Sharks | 2 | 5 | Vegas Golden Knights | |
Oct 03 - 19:00 | AOT | Montreal Canadiens | 2 | 3 | Toronto Maple Leafs | |
Oct 03 - 19:30 | FT | Boston Bruins | 0 | 7 | Washington Capitals | |
Oct 03 - 22:00 | FT | Calgary Flames | 2 | 5 | Vancouver Canucks | |
Oct 03 - 22:30 | FT | Anaheim Ducks | 5 | 2 | San Jose Sharks | |
Oct 04 - 19:00 | AOT | New York Islanders | 2 | 1 | Carolina Hurricanes | |
Oct 04 - 19:00 | FT | Boston Bruins | 4 | 0 | Buffalo Sabres | |
Oct 04 - 19:00 | AOT | Washington Capitals | 6 | 7 | Pittsburgh Penguins | |
Oct 04 - 19:30 | AOT | Columbus Blue Jackets | 3 | 2 | Detroit Red Wings | |
Oct 04 - 19:30 | FT | Nashville Predators | 3 | 2 | New York Rangers | |
Oct 04 - 19:30 | AOT | Chicago Blackhawks | 4 | 3 | Ottawa Senators | |
Oct 04 - 20:00 | FT | Winnipeg Jets | 5 | 1 | St. Louis Blues | |
Oct 04 - 20:30 | FT | Arizona Coyotes | 0 | 3 | Dallas Stars | |
Oct 04 - 21:00 | FT | Minnesota Wild | 1 | 4 | Colorado Avalanche | |
Oct 04 - 22:00 | FT | Philadelphia Flyers | 5 | 2 | Vegas Golden Knights | |
Oct 05 - 19:00 | FT | Carolina Hurricanes | 3 | 1 | Columbus Blue Jackets | |
Oct 05 - 22:30 | AOT | San Jose Sharks | 3 | 2 | Los Angeles Kings | |
Oct 06 - 13:00 | FT | Edmonton Oilers | 2 | 5 | New Jersey Devils | |
Oct 06 - 19:00 | FT | Winnipeg Jets | 1 | 5 | Dallas Stars | |
Oct 06 - 19:00 | FT | New York Rangers | 1 | 3 | Buffalo Sabres | |
Oct 06 - 19:00 | FT | Ottawa Senators | 5 | 3 | Toronto Maple Leafs | |
Oct 06 - 19:00 | AP | Florida Panthers | 1 | 2 | Tampa Bay Lightning | |
Oct 06 - 19:00 | FT | Montreal Canadiens | 5 | 1 | Pittsburgh Penguins | |
Oct 06 - 19:00 | FT | Nashville Predators | 4 | 3 | New York Islanders | |
Oct 06 - 20:00 | AOT | Chicago Blackhawks | 5 | 4 | St. Louis Blues | |
Oct 06 - 20:00 | AP | Vegas Golden Knights | 2 | 1 | Minnesota Wild | |
Oct 06 - 21:00 | FT | Philadelphia Flyers | 2 | 5 | Colorado Avalanche | |
Oct 06 - 21:00 | FT | Anaheim Ducks | 1 | 0 | Arizona Coyotes | |
Oct 06 - 22:00 | FT | Vancouver Canucks | 4 | 7 | Calgary Flames | |
Oct 07 - 17:00 | FT | New York Rangers | 5 | 8 | Carolina Hurricanes | |
Oct 07 - 19:00 | AOT | Toronto Maple Leafs | 7 | 6 | Chicago Blackhawks | |
Oct 07 - 22:30 | FT | Detroit Red Wings | 2 | 4 | Los Angeles Kings | |
Oct 08 - 13:00 | FT | San Jose Sharks | 0 | 4 | New York Islanders | |
Oct 08 - 13:00 | FT | Ottawa Senators | 3 | 6 | Boston Bruins | |
Oct 08 - 15:00 | FT | Vegas Golden Knights | 2 | 4 | Buffalo Sabres | |
Oct 08 - 22:00 | AP | Detroit Red Wings | 2 | 3 | Anaheim Ducks | |
Oct 09 - 19:00 | FT | Colorado Avalanche | 2 | 5 | Columbus Blue Jackets | |
Oct 09 - 19:00 | FT | Vancouver Canucks | 3 | 5 | Carolina Hurricanes | |
Oct 09 - 19:00 | FT | San Jose Sharks | 8 | 2 | Philadelphia Flyers | |
Oct 09 - 20:00 | FT | Los Angeles Kings | 1 | 2 | Winnipeg Jets | |
Oct 09 - 20:00 | FT | Calgary Flames | 3 | 0 | Nashville Predators | |
Oct 09 - 20:30 | FT | Toronto Maple Leafs | 7 | 4 | Dallas Stars | |
Oct 10 - 19:30 | FT | Philadelphia Flyers | 7 | 4 | Ottawa Senators | |
Oct 10 - 20:00 | FT | Vegas Golden Knights | 2 | 5 | Washington Capitals | |
Oct 10 - 22:00 | AP | Arizona Coyotes | 3 | 2 | Anaheim Ducks | |
Oct 11 - 19:00 | FT | Colorado Avalanche | 6 | 1 | Buffalo Sabres | |
Oct 11 - 19:00 | FT | Edmonton Oilers | 1 | 4 | Boston Bruins | |
Oct 11 - 19:00 | FT | Vegas Golden Knights | 2 | 4 | Pittsburgh Penguins | |
Oct 11 - 19:00 | FT | Columbus Blue Jackets | 5 | 4 | Florida Panthers | |
Oct 11 - 19:00 | AOT | San Jose Sharks | 2 | 3 | New York Rangers | |
Oct 11 - 19:00 | FT | Washington Capitals | 0 | 6 | New Jersey Devils | |
Oct 11 - 19:30 | FT | Vancouver Canucks | 4 | 1 | Tampa Bay Lightning | |
Oct 11 - 19:30 | FT | Los Angeles Kings | 3 | 0 | Montreal Canadiens | |
Oct 11 - 19:30 | FT | Toronto Maple Leafs | 5 | 3 | Detroit Red Wings | |
Oct 11 - 20:00 | FT | Calgary Flames | 3 | 5 | St. Louis Blues | |
Oct 11 - 20:00 | FT | Winnipeg Jets | 0 | 3 | Nashville Predators | |
Oct 11 - 20:00 | AOT | Chicago Blackhawks | 3 | 4 | Minnesota Wild | |
Oct 13 - 13:00 | FT | Edmonton Oilers | 2 | 1 | New York Rangers | |
Oct 13 - 13:00 | FT | Vegas Golden Knights | 1 | 0 | Philadelphia Flyers | |
Oct 13 - 14:00 | FT | Los Angeles Kings | 1 | 5 | Ottawa Senators | |
Oct 13 - 15:00 | FT | Detroit Red Wings | 2 | 8 | Boston Bruins | |
Oct 13 - 18:00 | AOT | Carolina Hurricanes | 5 | 4 | Minnesota Wild | |
Oct 13 - 19:00 | FT | Toronto Maple Leafs | 4 | 2 | Washington Capitals | |
Oct 13 - 19:00 | FT | Columbus Blue Jackets | 2 | 8 | Tampa Bay Lightning | |
Oct 13 - 19:00 | AP | Pittsburgh Penguins | 3 | 4 | Montreal Canadiens | |
Oct 13 - 19:00 | FT | Vancouver Canucks | 3 | 2 | Florida Panthers | |
Oct 13 - 20:00 | FT | New York Islanders | 2 | 5 | Nashville Predators | |
Oct 13 - 20:00 | FT | Anaheim Ducks | 3 | 5 | Dallas Stars | |
Oct 13 - 20:30 | AOT | St. Louis Blues | 3 | 4 | Chicago Blackhawks | |
Oct 13 - 21:00 | FT | Buffalo Sabres | 3 | 0 | Arizona Coyotes | |
Oct 13 - 22:00 | AOT | Calgary Flames | 3 | 2 | Colorado Avalanche | |
Oct 14 - 13:00 | FT | San Jose Sharks | 2 | 3 | New Jersey Devils | |
Oct 14 - 19:00 | FT | Carolina Hurricanes | 1 | 3 | Winnipeg Jets | |
Oct 14 - 19:00 | FT | Anaheim Ducks | 3 | 2 | St. Louis Blues | |
Oct 15 - 19:30 | FT | Detroit Red Wings | 3 | 7 | Montreal Canadiens | |
Oct 15 - 19:30 | FT | Dallas Stars | 1 | 4 | Ottawa Senators | |
Oct 15 - 19:30 | FT | Los Angeles Kings | 1 | 4 | Toronto Maple Leafs | |
Oct 15 - 20:00 | FT | Minnesota Wild | 2 | 4 | Nashville Predators | |
Oct 16 - 19:00 | AOT | Vancouver Canucks | 3 | 2 | Pittsburgh Penguins | |
Oct 16 - 19:00 | AP | Florida Panthers | 5 | 6 | Philadelphia Flyers | |
Oct 16 - 19:00 | AP | Colorado Avalanche | 2 | 3 | New York Rangers | |
Oct 16 - 19:00 | FT | Dallas Stars | 0 | 3 | New Jersey Devils | |
Oct 16 - 19:30 | FT | Carolina Hurricanes | 2 | 4 | Tampa Bay Lightning | |
Oct 16 - 20:00 | AOT | Edmonton Oilers | 5 | 4 | Winnipeg Jets | |
Oct 16 - 20:00 | FT | Arizona Coyotes | 1 | 2 | Minnesota Wild | |
Oct 16 - 22:00 | FT | Buffalo Sabres | 1 | 4 | Vegas Golden Knights | |
Oct 17 - 19:00 | AOT | New York Rangers | 3 | 4 | Washington Capitals | |
Oct 17 - 19:00 | FT | St. Louis Blues | 2 | 3 | Montreal Canadiens | |
Oct 17 - 21:30 | FT | Boston Bruins | 2 | 5 | Calgary Flames | |
Oct 17 - 22:00 | FT | New York Islanders | 1 | 4 | Anaheim Ducks | |
Oct 18 - 19:00 | FT | Pittsburgh Penguins | 3 | 0 | Toronto Maple Leafs | |
Oct 18 - 19:00 | FT | Colorado Avalanche | 5 | 3 | New Jersey Devils | |
Oct 18 - 19:00 | FT | Philadelphia Flyers | 3 | 6 | Columbus Blue Jackets | |
Oct 18 - 19:30 | FT | Detroit Red Wings | 1 | 3 | Tampa Bay Lightning | |
Oct 18 - 20:00 | FT | Vancouver Canucks | 1 | 4 | Winnipeg Jets | |
Oct 18 - 20:30 | FT | Arizona Coyotes | 4 | 1 | Chicago Blackhawks | |
Oct 18 - 21:00 | AOT | Boston Bruins | 2 | 3 | Edmonton Oilers | |
Oct 18 - 22:30 | FT | Buffalo Sabres | 1 | 5 | San Jose Sharks | |
Oct 18 - 22:30 | FT | New York Islanders | 7 | 2 | Los Angeles Kings | |
Oct 19 - 19:00 | AP | Florida Panthers | 6 | 5 | Washington Capitals | |
Oct 19 - 20:00 | FT | Minnesota Wild | 3 | 1 | Dallas Stars | |
Oct 19 - 21:00 | FT | Nashville Predators | 5 | 3 | Calgary Flames | |
Oct 20 - 13:00 | FT | New Jersey Devils | 2 | 5 | Philadelphia Flyers | |
Oct 20 - 13:00 | FT | Colorado Avalanche | 3 | 1 | Carolina Hurricanes | |
Oct 20 - 15:30 | FT | Buffalo Sabres | 5 | 1 | Los Angeles Kings | |
Oct 20 - 16:00 | FT | Arizona Coyotes | 3 | 5 | Winnipeg Jets | |
Oct 20 - 19:00 | FT | St. Louis Blues | 4 | 1 | Toronto Maple Leafs | |
Oct 20 - 19:00 | AOT | Montreal Canadiens | 3 | 4 | Ottawa Senators | |
Oct 20 - 19:00 | AOT | Detroit Red Wings | 4 | 3 | Florida Panthers | |
Oct 20 - 19:00 | FT | Chicago Blackhawks | 4 | 1 | Columbus Blue Jackets | |
Oct 20 - 20:00 | AOT | Tampa Bay Lightning | 4 | 5 | Minnesota Wild | |
Oct 20 - 22:00 | FT | Anaheim Ducks | 1 | 3 | Vegas Golden Knights | |
Oct 20 - 22:00 | AOT | Boston Bruins | 1 | 2 | Vancouver Canucks | |
Oct 20 - 22:00 | FT | Nashville Predators | 3 | 0 | Edmonton Oilers | |
Oct 20 - 22:30 | FT | New York Islanders | 1 | 4 | San Jose Sharks | |
Oct 21 - 19:00 | FT | Calgary Flames | 4 | 1 | New York Rangers | |
Oct 21 - 19:00 | FT | Tampa Bay Lightning | 6 | 3 | Chicago Blackhawks | |
Oct 21 - 20:00 | FT | Buffalo Sabres | 4 | 2 | Anaheim Ducks | |
Oct 22 - 19:00 | FT | Colorado Avalanche | 4 | 1 | Philadelphia Flyers | |
Oct 22 - 19:30 | FT | Carolina Hurricanes | 3 | 1 | Detroit Red Wings | |
Oct 22 - 20:00 | AOT | St. Louis Blues | 4 | 5 | Winnipeg Jets | |
Oct 22 - 22:00 | FT | Washington Capitals | 5 | 2 | Vancouver Canucks | |
Oct 23 - 19:00 | FT | Florida Panthers | 2 | 5 | New York Rangers | |
Oct 23 - 19:00 | FT | Arizona Coyotes | 4 | 1 | Columbus Blue Jackets | |
Oct 23 - 19:30 | FT | Boston Bruins | 4 | 1 | Ottawa Senators | |
Oct 23 - 19:30 | FT | Calgary Flames | 2 | 3 | Montreal Canadiens | |
Oct 23 - 20:00 | FT | San Jose Sharks | 5 | 4 | Nashville Predators | |
Oct 23 - 20:30 | FT | Los Angeles Kings | 2 | 4 | Dallas Stars | |
Oct 23 - 20:30 | FT | Anaheim Ducks | 1 | 3 | Chicago Blackhawks | |
Oct 23 - 21:00 | AOT | Pittsburgh Penguins | 6 | 5 | Edmonton Oilers | |
Oct 24 - 19:00 | FT | Toronto Maple Leafs | 4 | 2 | Winnipeg Jets | |
Oct 24 - 19:00 | AOT | Florida Panthers | 3 | 2 | New York Islanders | |
Oct 24 - 21:30 | FT | Tampa Bay Lightning | 1 | 0 | Colorado Avalanche | |
Oct 24 - 22:00 | AP | Vancouver Canucks | 3 | 2 | Vegas Golden Knights | |
Oct 25 - 19:00 | AOT | Nashville Predators | 4 | 3 | New Jersey Devils | |
Oct 25 - 19:00 | FT | Montreal Canadiens | 3 | 4 | Buffalo Sabres | |
Oct 25 - 19:00 | FT | Philadelphia Flyers | 0 | 3 | Boston Bruins | |
Oct 25 - 20:00 | FT | Columbus Blue Jackets | 7 | 4 | St. Louis Blues | |
Oct 25 - 20:00 | FT | Los Angeles Kings | 1 | 4 | Minnesota Wild | |
Oct 25 - 20:30 | FT | Anaheim Ducks | 2 | 5 | Dallas Stars | |
Oct 25 - 20:30 | FT | New York Rangers | 1 | 4 | Chicago Blackhawks | |
Oct 25 - 21:00 | FT | Washington Capitals | 1 | 4 | Edmonton Oilers | |
Oct 25 - 21:00 | FT | Pittsburgh Penguins | 9 | 1 | Calgary Flames | |
Oct 25 - 22:00 | FT | Vancouver Canucks | 1 | 4 | Arizona Coyotes | |
Oct 26 - 18:00 | FT | Tampa Bay Lightning | 3 | 2 | Vegas Golden Knights | |
Oct 26 - 19:30 | FT | Winnipeg Jets | 2 | 1 | Detroit Red Wings | |
Oct 26 - 19:30 | AP | San Jose Sharks | 3 | 4 | Carolina Hurricanes | |
Oct 26 - 21:00 | FT | Ottawa Senators | 3 | 6 | Colorado Avalanche | |
Oct 27 - 12:00 | FT | Florida Panthers | 2 | 3 | New Jersey Devils | |
Oct 27 - 13:00 | FT | New York Islanders | 6 | 1 | Philadelphia Flyers | |
Oct 27 - 15:00 | FT | Edmonton Oilers | 5 | 3 | Nashville Predators | |
Oct 27 - 16:00 | AP | Washington Capitals | 4 | 3 | Calgary Flames | |
Oct 27 - 19:00 | FT | Winnipeg Jets | 2 | 3 | Toronto Maple Leafs | |
Oct 27 - 19:00 | AOT | Buffalo Sabres | 4 | 5 | Columbus Blue Jackets | |
Oct 27 - 19:00 | FT | Montreal Canadiens | 3 | 0 | Boston Bruins | |
Oct 27 - 21:00 | FT | Tampa Bay Lightning | 1 | 7 | Arizona Coyotes | |
Oct 27 - 21:00 | FT | Colorado Avalanche | 2 | 3 | Minnesota Wild | |
Oct 27 - 21:00 | FT | Chicago Blackhawks | 3 | 7 | St. Louis Blues | |
Oct 27 - 22:00 | FT | Pittsburgh Penguins | 5 | 0 | Vancouver Canucks | |
Oct 28 - 15:30 | FT | New York Rangers | 3 | 4 | Los Angeles Kings | |
Oct 28 - 17:00 | FT | Dallas Stars | 2 | 4 | Detroit Red Wings | |
Oct 28 - 17:00 | FT | New York Islanders | 2 | 1 | Carolina Hurricanes | |
Oct 28 - 18:00 | AOT | Edmonton Oilers | 2 | 1 | Chicago Blackhawks | |
Oct 28 - 20:00 | AOT | Ottawa Senators | 3 | 4 | Vegas Golden Knights | |
Oct 28 - 20:00 | AOT | San Jose Sharks | 4 | 3 | Anaheim Ducks | |
Oct 29 - 19:00 | FT | Calgary Flames | 3 | 1 | Toronto Maple Leafs | |
Oct 29 - 22:00 | FT | Minnesota Wild | 2 | 5 | Vancouver Canucks | |
Oct 30 - 19:00 | AOT | Calgary Flames | 2 | 1 | Buffalo Sabres | |
Oct 30 - 19:00 | FT | New York Islanders | 6 | 3 | Pittsburgh Penguins | |
Oct 30 - 19:00 | FT | Boston Bruins | 3 | 2 | Carolina Hurricanes | |
Oct 30 - 19:00 | FT | Detroit Red Wings | 5 | 3 | Columbus Blue Jackets | |
Oct 30 - 19:30 | FT | New Jersey Devils | 3 | 8 | Tampa Bay Lightning | |
Oct 30 - 19:30 | FT | Dallas Stars | 4 | 1 | Montreal Canadiens | |
